******************************************************************* * ARDF N3b 2019 SRJ * * 144 MHz, Söndag 16 juni * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 16-06-2019 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=17 | =21 |
R o b e r t P e t e r s s o n SM6HGS
Place 6 with a run time of 110'56 min and 5 foxes
Sequence | S--1--3--4--5--2--F | |||
---|---|---|---|---|
Run times | 31+18+25+07+17+13 min | |||
Run route | > 5100 m | |||
min. distance | > 4810 m | S-4-1-3-5-2-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0'00 | ||
Fox 1 | 10:41:12 | +0'12 | 31'12 | |
Fox 3 | 10:59:20 | +1'20 | 49'20 | |
Fox 4 | 11:24:27 | +0'27 | 74'27 | |
Fox 5 | 11:31:05 | +1'05 | 81'05 | |
Fox 2 | 11:47:53 | +0'53 | 97'53 | |
Finish | 12:00:56 | 110'56 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Petersson, Robert |
---|---|---|---|---|---|---|
S >> 1 | 1360 m | 12 | (11) 16'46 | 28'51 | 41'11 | 31'12 |
1 >> 3 | 640 m | 12 | (17) 6'07 | 15'22 | 32'08 | 18'08 |
3 >> 4 | 860 m | 6 | (8) 13'48 | 23'08 | 30'13 | 25'07 |
4 >> 5 | 600 m | 6 | (12) 6'38 | 16'50 | 28'17 | 6'38 |
5 >> 2 | 920 m | 5 | (12) 16'48 | 23'39 | 34'54 | 16'48 |
2 >> F | 720 m | 12 | (17) 5'29 | 12'27 | 23'13 | 13'03 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Haugaard-Pedersen, Peder | SRJ2 | SM0GNS | 97'10 | 5 | S-1-3-4-5-2-F | 22+13+14+21+18+09 | >5100m |
5. | Tullus, Erik | SRJ1 | - | 98'39 | 5 | S-1-3-5-4-2-F | 26+13+17+13+23+07 | >4910m |
6. | Petersson, Robert | GRJ | SM6HGS | 110'56 | 5 | S-1-3-4-5-2-F | 31+18+25+07+17+13 | >5100m |
7. | Palmquist, Jan | VRK1 | SM5FUG | 113'36 | 5 | S-2-4-5-3-1-F | 22+16+17+20+21+18 | >5060m |
8. | Ljungström, Peter | VRK1 | SM5KMU | 122'07 | 5 | S-2-5-3-4-1-F | 19+18+17+27+21+21 | >5540m |
Organizer: SSA i samarbete med Stockholms Rävjägare