******************************************************************* * ARDF N3b 2019 SRJ * * 144 MHz, Söndag 16 juni * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 16-06-2019 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=17 | =21 |
P e d e r H a u g a a r d - P e d e r s e n SM0GNS
Place 4 with a run time of 97'10 min and 5 foxes
Sequence | S--1--3--4--5--2--F | |||
---|---|---|---|---|
Run times | 22+13+14+21+18+09 min | |||
Run route | > 5100 m | |||
min. distance | > 4810 m | S-4-1-3-5-2-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:15:00 | 0'00 | ||
Fox 1 | 10:36:58 | +0'58 | 21'58 | |
Fox 3 | 10:50:10 | +2'10 | 35'10 | |
Fox 4 | 11:03:58 | x | 48'58 | |
Fox 5 | 11:24:57 | x | 69'57 | |
Fox 2 | 11:43:03 | +1'03 | 88'03 | |
Finish | 11:52:10 | 97'10 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Haugaard-Pedersen, Peder |
---|---|---|---|---|---|---|
S >> 1 | 1360 m | 12 | (11) 16'46 | 28'51 | 41'11 | 21'58 |
1 >> 3 | 640 m | 12 | (17) 6'07 | 15'22 | 32'08 | 13'12 |
3 >> 4 | 860 m | 6 | (8) 13'48 | 23'08 | 30'13 | 13'48 |
4 >> 5 | 600 m | 6 | (12) 6'38 | 16'50 | 28'17 | 20'59 |
5 >> 2 | 920 m | 5 | (12) 16'48 | 23'39 | 34'54 | 18'06 |
2 >> F | 720 m | 12 | (17) 5'29 | 12'27 | 23'13 | 9'07 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Öberg, Magnus | VRK1 | SM5MOG | 86'58 | 5 | S-1-3-5-4-2-F | 26+10+23+06+14+08 | >4910m |
3. | Eriksson, Mattias | BRJ | - | 94'33 | 5 | S-1-3-5-4-2-F | 27+06+18+24+15+05 | >4910m |
4. | Haugaard-Pedersen, Peder | SRJ2 | SM0GNS | 97'10 | 5 | S-1-3-4-5-2-F | 22+13+14+21+18+09 | >5100m |
5. | Tullus, Erik | SRJ1 | - | 98'39 | 5 | S-1-3-5-4-2-F | 26+13+17+13+23+07 | >4910m |
6. | Petersson, Robert | GRJ | SM6HGS | 110'56 | 5 | S-1-3-4-5-2-F | 31+18+25+07+17+13 | >5100m |
Organizer: SSA i samarbete med Stockholms Rävjägare