******************************************************************* * ARDF N3b 2019 SRJ * * 144 MHz, Söndag 16 juni * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 16-06-2019 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=17 | =21 |
J a n P a l m q u i s t SM5FUG
Place 7 with a run time of 113'36 min and 5 foxes
Sequence | S--2--4--5--3--1--F | |||
---|---|---|---|---|
Run times | 22+16+17+20+21+18 min | |||
Run route | > 5060 m | |||
min. distance | > 4810 m | S-4-1-3-5-2-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 2 | 10:22:09 | +0'09 | 22'09 | |
Fox 4 | 10:37:59 | -0'01 | 37'59 | |
Fox 5 | 10:55:00 | 0'00 | 55'00 | |
Fox 3 | 11:14:58 | +1'58 | 74'58 | |
Fox 1 | 11:35:58 | x | 95'58 | |
Finish | 11:53:36 | 113'36 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmquist, Jan |
---|---|---|---|---|---|---|
S >> 2 | 800 m | 2 | (3) 18'59 | 20'34 | 22'09 | 22'09 |
2 >> 4 | 740 m | 1 | (6) 15'50 | 15'50 | 15'50 | 15'50 |
4 >> 5 | 600 m | 6 | (12) 6'38 | 16'50 | 28'17 | 17'01 |
5 >> 3 | 850 m | 2 | (3) 16'53 | 18'25 | 19'58 | 19'58 |
3 >> 1 | 640 m | 1 | (6) 21'00 | 21'00 | 21'00 | 21'00 |
1 >> F | 1430 m | 3 | (10) 13'27 | 17'21 | 20'59 | 17'38 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
5. | Tullus, Erik | SRJ1 | - | 98'39 | 5 | S-1-3-5-4-2-F | 26+13+17+13+23+07 | >4910m |
6. | Petersson, Robert | GRJ | SM6HGS | 110'56 | 5 | S-1-3-4-5-2-F | 31+18+25+07+17+13 | >5100m |
7. | Palmquist, Jan | VRK1 | SM5FUG | 113'36 | 5 | S-2-4-5-3-1-F | 22+16+17+20+21+18 | >5060m |
8. | Ljungström, Peter | VRK1 | SM5KMU | 122'07 | 5 | S-2-5-3-4-1-F | 19+18+17+27+21+21 | >5540m |
9. | Eriksson, Leif | BRJ | SM4HNG | 125'00 | 5 | S-1-3-5-4-2-F | 36+14+27+15+18+15 | >4910m |
Organizer: SSA i samarbete med Stockholms Rävjägare