******************************************************************* * ARDF N3b 2019 SRJ * * 144 MHz, Söndag 16 juni * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 16-06-2019 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=17 | =21 |
P e t e r L j u n g s t r ö m SM5KMU
Place 8 with a run time of 122'07 min and 5 foxes
Sequence | S--2--5--3--4--1--F | |||
---|---|---|---|---|
Run times | 19+18+17+27+21+21 min | |||
Run route | > 5540 m | |||
min. distance | > 4810 m | S-4-1-3-5-2-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 2 | 10:23:59 | +1'59 | 18'59 | |
Fox 5 | 10:41:30 | +1'30 | 36'30 | |
Fox 3 | 10:58:23 | +0'23 | 53'23 | |
Fox 4 | 11:24:56 | +0'56 | 79'56 | |
Fox 1 | 11:46:08 | +0'08 | 101'08 | |
Finish | 12:07:07 | 122'07 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ljungström, Peter |
---|---|---|---|---|---|---|
S >> 2 | 800 m | 2 | (3) 18'59 | 20'34 | 22'09 | 18'59 |
2 >> 5 | 920 m | 1 | (3) 17'31 | 17'31 | 17'31 | 17'31 |
5 >> 3 | 850 m | 2 | (3) 16'53 | 18'25 | 19'58 | 16'53 |
3 >> 4 | 860 m | 6 | (8) 13'48 | 23'08 | 30'13 | 26'33 |
4 >> 1 | 690 m | 1 | (3) 21'12 | 21'12 | 21'12 | 21'12 |
1 >> F | 1430 m | 3 | (10) 13'27 | 17'21 | 20'59 | 20'59 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
6. | Petersson, Robert | GRJ | SM6HGS | 110'56 | 5 | S-1-3-4-5-2-F | 31+18+25+07+17+13 | >5100m |
7. | Palmquist, Jan | VRK1 | SM5FUG | 113'36 | 5 | S-2-4-5-3-1-F | 22+16+17+20+21+18 | >5060m |
8. | Ljungström, Peter | VRK1 | SM5KMU | 122'07 | 5 | S-2-5-3-4-1-F | 19+18+17+27+21+21 | >5540m |
9. | Eriksson, Leif | BRJ | SM4HNG | 125'00 | 5 | S-1-3-5-4-2-F | 36+14+27+15+18+15 | >4910m |
10. | Lindell, Henrik | SRJ1 | - | 130'24 | 5 | S-3-4-5-2-1-F | 28+14+18+21+36+13 | >7010m |
Organizer: SSA i samarbete med Stockholms Rävjägare