******************************************************************* * ARDF N3b 2019 SRJ * * 144 MHz, Söndag 16 juni * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 16-06-2019 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=17 | =21 |
E r i k T u l l u s -
Place 5 with a run time of 98'39 min and 5 foxes
Sequence | S--1--3--5--4--2--F | |||
---|---|---|---|---|
Run times | 26+13+17+13+23+07 min | |||
Run route | > 4910 m | |||
min. distance | > 4810 m | S-4-1-3-5-2-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 1 | 10:30:58 | x | 25'58 | |
Fox 3 | 10:43:31 | +0'31 | 38'31 | |
Fox 5 | 11:00:27 | +0'27 | 55'27 | |
Fox 4 | 11:13:49 | x | 68'49 | |
Fox 2 | 11:36:36 | x | 91'36 | |
Finish | 11:43:39 | 98'39 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tullus, Erik |
---|---|---|---|---|---|---|
S >> 1 | 1360 m | 12 | (11) 16'46 | 28'51 | 41'11 | 25'58 |
1 >> 3 | 640 m | 12 | (17) 6'07 | 15'22 | 32'08 | 12'33 |
3 >> 5 | 850 m | 9 | (11) 12'14 | 23'24 | 35'40 | 16'56 |
5 >> 4 | 600 m | 9 | (16) 5'53 | 14'02 | 23'35 | 13'22 |
4 >> 2 | 740 m | 8 | (11) 10'06 | 19'53 | 38'59 | 22'47 |
2 >> F | 720 m | 12 | (17) 5'29 | 12'27 | 23'13 | 7'03 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
3. | Eriksson, Mattias | BRJ | - | 94'33 | 5 | S-1-3-5-4-2-F | 27+06+18+24+15+05 | >4910m |
4. | Haugaard-Pedersen, Peder | SRJ2 | SM0GNS | 97'10 | 5 | S-1-3-4-5-2-F | 22+13+14+21+18+09 | >5100m |
5. | Tullus, Erik | SRJ1 | - | 98'39 | 5 | S-1-3-5-4-2-F | 26+13+17+13+23+07 | >4910m |
6. | Petersson, Robert | GRJ | SM6HGS | 110'56 | 5 | S-1-3-4-5-2-F | 31+18+25+07+17+13 | >5100m |
7. | Palmquist, Jan | VRK1 | SM5FUG | 113'36 | 5 | S-2-4-5-3-1-F | 22+16+17+20+21+18 | >5060m |
Organizer: SSA i samarbete med Stockholms Rävjägare