******************************************************************* * ARDF N3b 2019 SRJ * * 144 MHz, Söndag 16 juni * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 16-06-2019 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=17 | =21 |
L e i f E r i k s s o n SM4HNG
Place 9 with a run time of 125'00 min and 5 foxes
Sequence | S--1--3--5--4--2--F | |||
---|---|---|---|---|
Run times | 36+14+27+15+18+15 min | |||
Run route | > 4910 m | |||
min. distance | > 4810 m | S-4-1-3-5-2-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 1 | 10:41:26 | +0'26 | 36'26 | |
Fox 3 | 10:54:57 | +1'57 | 49'57 | |
Fox 5 | 11:21:43 | +1'43 | 76'43 | |
Fox 4 | 11:36:28 | +2'28 | 91'28 | |
Fox 2 | 11:54:38 | +2'38 | 109'38 | |
Finish | 12:10:00 | 125'00 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Leif |
---|---|---|---|---|---|---|
S >> 1 | 1360 m | 12 | (11) 16'46 | 28'51 | 41'11 | 36'26 |
1 >> 3 | 640 m | 12 | (17) 6'07 | 15'22 | 32'08 | 13'31 |
3 >> 5 | 850 m | 9 | (11) 12'14 | 23'24 | 35'40 | 26'46 |
5 >> 4 | 600 m | 9 | (16) 5'53 | 14'02 | 23'35 | 14'45 |
4 >> 2 | 740 m | 8 | (11) 10'06 | 19'53 | 38'59 | 18'10 |
2 >> F | 720 m | 12 | (17) 5'29 | 12'27 | 23'13 | 15'22 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
7. | Palmquist, Jan | VRK1 | SM5FUG | 113'36 | 5 | S-2-4-5-3-1-F | 22+16+17+20+21+18 | >5060m |
8. | Ljungström, Peter | VRK1 | SM5KMU | 122'07 | 5 | S-2-5-3-4-1-F | 19+18+17+27+21+21 | >5540m |
9. | Eriksson, Leif | BRJ | SM4HNG | 125'00 | 5 | S-1-3-5-4-2-F | 36+14+27+15+18+15 | >4910m |
10. | Lindell, Henrik | SRJ1 | - | 130'24 | 5 | S-3-4-5-2-1-F | 28+14+18+21+36+13 | >7010m |
11. | Svensson, Gunnar | SRJ1 | SM06689 | 134'14 | 5 | S-1-3-5-4-2-F | 32+14+36+17+23+13 | >4910m |
Organizer: SSA i samarbete med Stockholms Rävjägare