******************************************************************* * ARDF N3b 2019 SRJ * * 144 MHz, Söndag 16 juni * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 16-06-2019 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=17 | =21 |
H e n r i k L i n d e l l -
Place 10 with a run time of 130'24 min and 5 foxes
Sequence | S--3--4--5--2--1--F | |||
---|---|---|---|---|
Run times | 28+14+18+21+36+13 min | |||
Run route | > 7010 m | |||
min. distance | > 4810 m | S-4-1-3-5-2-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 3 | 10:33:25 | +0'25 | 28'25 | |
Fox 4 | 10:47:28 | -0'32 | 42'28 | |
Fox 5 | 11:05:09 | +0'09 | 60'09 | |
Fox 2 | 11:26:20 | x | 81'20 | |
Fox 1 | 12:01:57 | +0'57 | 116'57 | |
Finish | 12:15:24 | 130'24 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell, Henrik |
---|---|---|---|---|---|---|
S >> 3 | 1810 m | 2 | (10) 28'25 | 28'42 | 29'00 | 28'25 |
3 >> 4 | 860 m | 6 | (8) 13'48 | 23'08 | 30'13 | 14'03 |
4 >> 5 | 600 m | 6 | (12) 6'38 | 16'50 | 28'17 | 17'41 |
5 >> 2 | 920 m | 5 | (12) 16'48 | 23'39 | 34'54 | 21'11 |
2 >> 1 | 1400 m | 1 | (10) 35'37 | 35'37 | 35'37 | 35'37 |
1 >> F | 1430 m | 3 | (10) 13'27 | 17'21 | 20'59 | 13'27 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
8. | Ljungström, Peter | VRK1 | SM5KMU | 122'07 | 5 | S-2-5-3-4-1-F | 19+18+17+27+21+21 | >5540m |
9. | Eriksson, Leif | BRJ | SM4HNG | 125'00 | 5 | S-1-3-5-4-2-F | 36+14+27+15+18+15 | >4910m |
10. | Lindell, Henrik | SRJ1 | - | 130'24 | 5 | S-3-4-5-2-1-F | 28+14+18+21+36+13 | >7010m |
11. | Svensson, Gunnar | SRJ1 | SM06689 | 134'14 | 5 | S-1-3-5-4-2-F | 32+14+36+17+23+13 | >4910m |
12. | Ehrsson, Jessica | SRJ2 | - | 136'20 | 5 | S-1-3-5-4-2-F | 28+16+24+11+39+19 | >4910m |
Organizer: SSA i samarbete med Stockholms Rävjägare