******************************************************************* * ARDF N3b 2019 SRJ * * 144 MHz, Söndag 16 juni * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 16-06-2019 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=17 | =21 |
G ö r a n P e t t e r s s o n SM5FNB
Place 14 with a run time of 135'36 min and 4 foxes
Sequence | S--1--3--5--4--F | |||
---|---|---|---|---|
Run times | 41+32+28+18+16 min | |||
Run route | > 4460 m | |||
min. distance | > 4810 m | S-4-1-3-5-2-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:20:00 | 0'00 | ||
Fox 1 | 11:01:11 | +0'11 | 41'11 | |
Fox 3 | 11:33:19 | +0'19 | 73'19 | |
Fox 5 | 12:01:32 | +1'32 | 101'32 | |
Fox 4 | 12:19:50 | +0'50 | 119'50 | |
Finish | 12:35:36 | 135'36 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pettersson, Göran |
---|---|---|---|---|---|---|
S >> 1 | 1360 m | 12 | (11) 16'46 | 28'51 | 41'11 | 41'11 |
1 >> 3 | 640 m | 12 | (17) 6'07 | 15'22 | 32'08 | 32'08 |
3 >> 5 | 850 m | 9 | (11) 12'14 | 23'24 | 35'40 | 28'13 |
5 >> 4 | 600 m | 9 | (16) 5'53 | 14'02 | 23'35 | 18'18 |
4 >> F | 1010 m | 2 | (19) 15'46 | 24'30 | 33'15 | 15'46 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
12. | Ehrsson, Jessica | SRJ2 | - | 136'20 | 5 | S-1-3-5-4-2-F | 28+16+24+11+39+19 | >4910m |
13. | Zettervall, Leif | VRK2 | SM5EZM | 97'16 | 4 | S-3-5-4-2-F | 29+27+14+18+11 | >4710m |
14. | Pettersson, Göran | VRK2 | SM5FNB | 135'36 | 4 | S-1-3-5-4-F | 41+32+28+18+16 | >4460m |
15. | Sundgren, Hans | VRK3 | SM5SVM | 111'39 | 3 | S-4-5-2-F | 33+28+27+23 | >3230m |
16. | Svensson, Rolf | VRK3 | SM5DIY | 116'22 | 3 | S-1-3-4-F | 32+22+29+33 | >3870m |
Organizer: SSA i samarbete med Stockholms Rävjägare