******************************************************************* * ARDF N3b 2019 SRJ * * 144 MHz, Söndag 16 juni * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 16-06-2019 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=17 | =21 |
R o l f S v e n s s o n SM5DIY
Place 16 with a run time of 116'22 min and 3 foxes
Sequence | S--1--3--4--F | |||
---|---|---|---|---|
Run times | 32+22+29+33 min | |||
Run route | > 3870 m | |||
min. distance | > 4810 m | S-4-1-3-5-2-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:15:00 | 0'00 | ||
Fox 1 | 10:46:50 | +0'50 | 31'50 | |
Fox 3 | 11:08:54 | +0'54 | 53'54 | |
Fox 4 | 11:38:07 | x | 83'07 | |
Finish | 12:11:22 | 116'22 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Rolf |
---|---|---|---|---|---|---|
S >> 1 | 1360 m | 12 | (11) 16'46 | 28'51 | 41'11 | 31'50 |
1 >> 3 | 640 m | 12 | (17) 6'07 | 15'22 | 32'08 | 22'04 |
3 >> 4 | 860 m | 6 | (8) 13'48 | 23'08 | 30'13 | 29'13 |
4 >> F | 1010 m | 2 | (19) 15'46 | 24'30 | 33'15 | 33'15 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
12. | Ehrsson, Jessica | SRJ2 | - | 136'20 | 5 | S-1-3-5-4-2-F | 28+16+24+11+39+19 | >4910m |
13. | Zettervall, Leif | VRK2 | SM5EZM | 97'16 | 4 | S-3-5-4-2-F | 29+27+14+18+11 | >4710m |
14. | Pettersson, Göran | VRK2 | SM5FNB | 135'36 | 4 | S-1-3-5-4-F | 41+32+28+18+16 | >4460m |
15. | Sundgren, Hans | VRK3 | SM5SVM | 111'39 | 3 | S-4-5-2-F | 33+28+27+23 | >3230m |
16. | Svensson, Rolf | VRK3 | SM5DIY | 116'22 | 3 | S-1-3-4-F | 32+22+29+33 | >3870m |
Organizer: SSA i samarbete med Stockholms Rävjägare