******************************************************************* * ARDF N3b 2019 SRJ * * 144 MHz, Söndag 16 juni * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 16-06-2019 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=17 | =21 |
H a n s S u n d g r e n SM5SVM
Place 15 with a run time of 111'39 min and 3 foxes
Sequence | S--4--5--2--F | |||
---|---|---|---|---|
Run times | 33+28+27+23 min | |||
Run route | > 3230 m | |||
min. distance | > 4810 m | S-4-1-3-5-2-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0'00 | ||
Fox 4 | 10:42:49 | -0'11 | 32'49 | |
Fox 5 | 11:11:06 | +1'06 | 61'06 | |
Fox 2 | 11:38:26 | +1'26 | 88'26 | |
Finish | 12:01:39 | 111'39 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sundgren, Hans |
---|---|---|---|---|---|---|
S >> 4 | 1000 m | 1 | (4) 32'49 | 32'49 | 32'49 | 32'49 |
4 >> 5 | 600 m | 6 | (12) 6'38 | 16'50 | 28'17 | 28'17 |
5 >> 2 | 920 m | 5 | (12) 16'48 | 23'39 | 34'54 | 27'20 |
2 >> F | 720 m | 12 | (17) 5'29 | 12'27 | 23'13 | 23'13 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
12. | Ehrsson, Jessica | SRJ2 | - | 136'20 | 5 | S-1-3-5-4-2-F | 28+16+24+11+39+19 | >4910m |
13. | Zettervall, Leif | VRK2 | SM5EZM | 97'16 | 4 | S-3-5-4-2-F | 29+27+14+18+11 | >4710m |
14. | Pettersson, Göran | VRK2 | SM5FNB | 135'36 | 4 | S-1-3-5-4-F | 41+32+28+18+16 | >4460m |
15. | Sundgren, Hans | VRK3 | SM5SVM | 111'39 | 3 | S-4-5-2-F | 33+28+27+23 | >3230m |
16. | Svensson, Rolf | VRK3 | SM5DIY | 116'22 | 3 | S-1-3-4-F | 32+22+29+33 | >3870m |
Organizer: SSA i samarbete med Stockholms Rävjägare