******************************************************************* * ARDF N3b 2019 SRJ * * 144 MHz, Söndag 16 juni * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 16-06-2019 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=17 | =21 |
L e i f Z e t t e r v a l l SM5EZM
Place 13 with a run time of 97'16 min and 4 foxes
Sequence | S--3--5--4--2--F | |||
---|---|---|---|---|
Run times | 29+27+14+18+11 min | |||
Run route | > 4710 m | |||
min. distance | > 4810 m | S-4-1-3-5-2-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 3 | 10:29:00 | +1'00 | 29'00 | |
Fox 5 | 10:55:41 | +0'41 | 55'41 | |
Fox 4 | 11:09:15 | +0'15 | 69'15 | |
Fox 2 | 11:26:46 | x | 86'46 | |
Finish | 11:37:16 | 97'16 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zettervall, Leif |
---|---|---|---|---|---|---|
S >> 3 | 1810 m | 2 | (10) 28'25 | 28'42 | 29'00 | 29'00 |
3 >> 5 | 850 m | 9 | (11) 12'14 | 23'24 | 35'40 | 26'41 |
5 >> 4 | 600 m | 9 | (16) 5'53 | 14'02 | 23'35 | 13'34 |
4 >> 2 | 740 m | 8 | (11) 10'06 | 19'53 | 38'59 | 17'31 |
2 >> F | 720 m | 12 | (17) 5'29 | 12'27 | 23'13 | 10'30 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
11. | Svensson, Gunnar | SRJ1 | SM06689 | 134'14 | 5 | S-1-3-5-4-2-F | 32+14+36+17+23+13 | >4910m |
12. | Ehrsson, Jessica | SRJ2 | - | 136'20 | 5 | S-1-3-5-4-2-F | 28+16+24+11+39+19 | >4910m |
13. | Zettervall, Leif | VRK2 | SM5EZM | 97'16 | 4 | S-3-5-4-2-F | 29+27+14+18+11 | >4710m |
14. | Pettersson, Göran | VRK2 | SM5FNB | 135'36 | 4 | S-1-3-5-4-F | 41+32+28+18+16 | >4460m |
15. | Sundgren, Hans | VRK3 | SM5SVM | 111'39 | 3 | S-4-5-2-F | 33+28+27+23 | >3230m |
Organizer: SSA i samarbete med Stockholms Rävjägare