******************************************************************* * ARDF N3b 2019 SRJ * * 144 MHz, Söndag 16 juni * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 16-06-2019 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=17 | =21 |
G u n n a r S v e n s s o n SM06689
Place 11 with a run time of 134'14 min and 5 foxes
Sequence | S--1--3--5--4--2--F | |||
---|---|---|---|---|
Run times | 32+14+36+17+23+13 min | |||
Run route | > 4910 m | |||
min. distance | > 4810 m | S-4-1-3-5-2-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0'00 | ||
Fox 1 | 10:41:38 | +0'38 | 31'38 | |
Fox 3 | 10:55:53 | +2'53 | 45'53 | |
Fox 5 | 11:31:33 | +1'33 | 81'33 | |
Fox 4 | 11:48:41 | x | 98'41 | |
Fox 2 | 12:11:43 | x | 121'43 | |
Finish | 12:24:14 | 134'14 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
---|---|---|---|---|---|---|
S >> 1 | 1360 m | 12 | (11) 16'46 | 28'51 | 41'11 | 31'38 |
1 >> 3 | 640 m | 12 | (17) 6'07 | 15'22 | 32'08 | 14'15 |
3 >> 5 | 850 m | 9 | (11) 12'14 | 23'24 | 35'40 | 35'40 |
5 >> 4 | 600 m | 9 | (16) 5'53 | 14'02 | 23'35 | 17'08 |
4 >> 2 | 740 m | 8 | (11) 10'06 | 19'53 | 38'59 | 23'02 |
2 >> F | 720 m | 12 | (17) 5'29 | 12'27 | 23'13 | 12'31 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
9. | Eriksson, Leif | BRJ | SM4HNG | 125'00 | 5 | S-1-3-5-4-2-F | 36+14+27+15+18+15 | >4910m |
10. | Lindell, Henrik | SRJ1 | - | 130'24 | 5 | S-3-4-5-2-1-F | 28+14+18+21+36+13 | >7010m |
11. | Svensson, Gunnar | SRJ1 | SM06689 | 134'14 | 5 | S-1-3-5-4-2-F | 32+14+36+17+23+13 | >4910m |
12. | Ehrsson, Jessica | SRJ2 | - | 136'20 | 5 | S-1-3-5-4-2-F | 28+16+24+11+39+19 | >4910m |
13. | Zettervall, Leif | VRK2 | SM5EZM | 97'16 | 4 | S-3-5-4-2-F | 29+27+14+18+11 | >4710m |
Organizer: SSA i samarbete med Stockholms Rävjägare