******************************************************************* * ARDF SM natt 2024 Västerås * * 3,5 MHz, Lördag 14 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 14-09-2024 from 20.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=20 | =25 |
20 Com +++ Foxes 1 2 3 4 5 +++ Route >4420m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Eriksson, Mattias | LOK1 | - | 51'06 | 5 | 17 |
2. | Enberg, Christian | LOK2 | - | 52'03 | 5 | 13 |
3. | Eklund, Henrik | LOK2 | SA5HNW | 53'08 | 5 | 14 |
4. | Tosteberg, Joakim | LOK1 | SA5JTB | 55'35 | 5 | 16 |
5. | Prasolov, Ivan | SRJ1 | - | 57'30 | 5 | 10 |
6. | Melin, Håkan | SRJ1 | - | 61'53 | 5 | 8 |
7. | Öberg, Magnus | VRK1 | SA5MOG | 63'21 | 5 | 4 |
8. | Agrell, Erik | GRJ1 | SA6RPO | 66'15 | 5 | 18 |
9. | Lindell, Henrik | SRJ3 | - | 83'27 | 5 | 9 |
10. | Svahn, Oskar | LOK2 | - | 85'59 | 5 | 15 |
11. | Ehrsson, Ingvar | SRJ2 | SA0AMM | 95'13 | 5 | 7 |
12. | Petersson, Malin | SRJ1 | - | 97'24 | 5 | 11 |
13. | Petersson, Robert | GRJ1 | SM6GHS | 101'14 | 5 | 19 |
14. | Haugaard-Pedersen, Peder | SRJ2 | SM0GNS | 105'52 | 5 | 6 |
15. | Palmquist, Jan | VRK1 | SM5FUG | 106'11 | 5 | 3 |
16. | Pettersson, Göran | VRK2 | SM5FNB | 83'36 | 4 | 2 |
17. | Edstam, Monika | LOK1 | SA5MOE | 103'09 | 4 | 12 |
18. | Svensson, Gunnar | SRJ3 | SM06689 | 119'37 | 4 | 5 |
19. | Ljungström, Peter | VRK1 | SM5KMU | 35'37 | 3 | 1 |
20. | Eriksson, Leif | VRK2 | SM4HNG | 80'30 | 3 | 20 |
Helper | ||
---|---|---|
Jagero, Ragge VRK | Lenander, Bosse VRK | Sundgren, Hans VRK |
Svensson, Rolf VRK | Zettervall, Leif VRK | |
Organizer: Västerås Radioklubb i samarbete med SSA VRK |