******************************************************************* * ARDF SM natt 2024 Västerås * * 3,5 MHz, Lördag 14 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 14-09-2024 from 20.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=20 | =25 |
Minimum of running routes >>>>> | ||
---|---|---|
S-1-3-4-2-5 | 4420 m |
Route S-1-3-4-2-5-F >4420m | ||
Pl Name Run times Fox-to-Fox 1 Eriksson, Mattias 10'24 +17'47 +07'37 +08'07 +07'10*+00'01* = 51'06 4 Tosteberg, Joakim 09'40*+14'42*+09'58*+08'24*+12'50 +00'01 = 55'35 10 Svahn, Oskar 09'52 +21'44 +12'09 +19'04 +23'09 +00'01 = 85'59 | ||
Route S-5-4-3-2-1-F >4740m | ||
Pl Name Run times Fox-to-Fox 2 Enberg, Christian 07'53 +11'28*+08'55*+11'15*+12'31*+00'01* = 52'03 6 Melin, Håkan 06'29*+15'51 +09'06 +15'40 +14'46 +00'01 = 61'53 8 Agrell, Erik 07'22 +21'49 +09'13 +14'41 +13'09 +00'01 = 66'15 9 Lindell, Henrik 15'11 +25'07 +12'59 +16'59 +13'10 +00'01 = 83'27 11 Ehrsson, Ingvar 10'37 +23'56 +14'25 +23'21 +22'53 +00'01 = 95'13 | ||
Route S-1-2-5-4-3-F >4390m | ||
Pl Name Run times Fox-to-Fox
3 Eklund, Henrik 12'21 +09'53 +08'53 +13'39 +08'21 +00'01 = 53'08 | ||
Route S-5-1-2-4-3-F >4840m | ||
Pl Name Run times Fox-to-Fox 5 Prasolov, Ivan 07'46*+15'56*+14'09*+11'10*+08'28*+00'01* = 57'30 7 Öberg, Magnus 10'05 +16'33 +11'39 +11'17 +13'46 +00'01 = 63'21 | ||
Route S-5-2-1-4-3-F >4790m | ||
Pl Name Run times Fox-to-Fox
12 Petersson, Malin 15'16 +12'58 +23'02 +28'18 +17'49 +00'01 = 97'24 | ||
Route S-1-2-4-3-5-F >4850m | ||
Pl Name Run times Fox-to-Fox 13 Petersson, Robert 21'14 +16'17 +15'08*+12'18*+36'16*+00'01* =101'14 14 Haugaard-Pedersen, Peder 16'20*+20'42*+21'58 +14'34 +32'17 +00'01 =105'52 | ||
Route S-5-2-4-3-1-F >4580m | ||
Pl Name Run times Fox-to-Fox
15 Palmquist, Jan 16'11 +12'12 +15'15 +14'58 +47'34 +00'01 =106'11 | ||
Route S-5-2-4-3-F >3220m | ||
Pl Name Run times Fox-to-Fox
16 Pettersson, Göran 21'45 +18'48 +22'09 +20'53 +00'01 = 83'36 | ||
Route S-1-5-4-2-F >4370m | ||
Pl Name Run times Fox-to-Fox
17 Edstam, Monika 16'45 +29'03 +43'51 +13'29 +00'01 =103'09 | ||
Route S-1-5-2-4-F >4020m | ||
Pl Name Run times Fox-to-Fox
18 Svensson, Gunnar 27'38 +34'09 +22'50 +34'59 +00'01 =119'37 | ||
Route S-5-2-4-F >2560m | ||
Pl Name Run times Fox-to-Fox
19 Ljungström, Peter 08'14 +11'31 +15'51 +00'01 = 35'37 | ||
Route S-1-2-5-F >2500m | ||
Pl Name Run times Fox-to-Fox
20 Eriksson, Leif 27'03 +21'39 +31'47 +00'01 = 80'30 |
Organizer: Västerås Radioklubb i samarbete med SSA VRK
Explanation: 12:34* shortest cumulative time up to this fox, 4:56 shortest running time between foxes