******************************************************************* * ARDF SM natt 2024 Västerås * * 3,5 MHz, Lördag 14 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 14-09-2024 from 20.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=20 | =25 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-1-3-4-2-5 | 4420 m | S | +0 | +0 m | ||
1 | -20 | +750 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 750 m | 9 | (16) 9'40 | 16'47 | 27'38 | S - 5 | 910 m | 11 | (8) 6'29 | 11'29 | 21'45 | |
1 - 2 | 870 m | 6 | (14) 9'53 | 15'42 | 21'39 | 1 - 3 | 1360 m | 3 | (16) 14'42 | 18'04 | 21'44 | |
1 - 4 | 1470 m | 1 | (11) 28'18 | 28'18 | 28'18 | 1 - 5 | 1620 m | 2 | (12) 29'03 | 31'36 | 34'09 | |
1 - F | 750 m | 6 | (3) 0'01 | 0'01 | 0'01 | 2 - 1 | 870 m | 6 | (13) 12'31 | 16'34 | 23'02 | |
2 - 4 | 770 m | 8 | (10) 11'10 | 18'27 | 34'59 | 2 - 5 | 880 m | 5 | (17) 7'10 | 16'45 | 31'47 | |
2 - F | 500 m | 1 | (12) 0'01 | 0'01 | 0'01 | 3 - 1 | 1360 m | 1 | (3) 47'34 | 47'34 | 47'34 | |
3 - 2 | 1060 m | 5 | (13) 11'15 | 16'22 | 23'21 | 3 - 4 | 660 m | 3 | (17) 7'37 | 9'54 | 12'09 | |
3 - 5 | 1790 m | 2 | (6) 32'17 | 34'16 | 36'16 | 3 - F | 1510 m | 5 | (2) 0'01 | 0'01 | 0'01 | |
4 - 2 | 770 m | 4 | (17) 8'07 | 12'15 | 19'04 | 4 - 3 | 660 m | 13 | (14) 8'21 | 12'42 | 20'53 | |
4 - F | 1270 m | 2 | (1) 0'01 | 0'01 | 0'01 | 5 - 1 | 1620 m | 2 | (10) 15'56 | 16'14 | 16'33 | |
5 - 2 | 880 m | 5 | (1) 11'31 | 15'39 | 22'50 | 5 - 4 | 1230 m | 7 | (13) 11'28 | 22'13 | 43'51 | |
5 - F | 910 m | 6 | (6) 0'01 | 0'01 | 0'01 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 2 | 5 | 3 | 3 | 1 | 1 | 1 | 2 | ||
2 | 20 | 1 | 1 | 4 | 4 | 5 | 2 | 3 | |||
3 | 16 | 1 | 1 | 2 | 6 | 4 | 1 | 1 | |||
4 | 19 | 1 | 2 | 1 | 2 | 2 | 5 | 6 | |||
5 | 20 | 4 | 5 | 5 | 2 | 1 | 2 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 20:00 | :10 | :20 | :30 | :40 | :50 | 21:00 | :10 | :20 | :30 | :40 | :50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 20 | 20 | |||||||||||
1 | 18 | 2 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | ||||
2 | 20 | 1 | 3 | 5 | 5 | 1 | 1 | 2 | 1 | 1 | |||
3 | 16 | 3 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | ||||
4 | 19 | 1 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | |||
5 | 20 | 5 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | |||
F | 20 | 1 | 5 | 3 | 4 | 2 | 4 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) |
---|