******************************************************************* * Stafett 80m, Linköping * * 3.5 MHz, söndage 5e november 2023 * ******************************************************************* | ||
---|---|---|
Competition: | 5-11-2023 from 9.30 | |
Band/Limit: | 80-m-band / - - min | |
Competitors: | Com | +Hlp |
=12 | =13 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
---|---|---|---|---|---|---|
S-5-4-3-2-1-F | 3040 m | S | +900 | -861 m | ||
1 | +1403 | -491 m | ||||
2 | +626 | -487 m | ||||
3 | +516 | -140 m | ||||
4 | +199 | -405 m | ||||
5 | +424 | -672 m | ||||
F | +900 | -861 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 620 m | 11 | (1) 7'03 | 10'40 | 16'12 | S - 4 | 840 m | 1 | (4) 30'27 | 30'27 | 30'27 | |
1 - 2 | 780 m | 2 | (5) 6'24 | 11'10 | 15'57 | 1 - 3 | 950 m | 7 | (9) 7'37 | 13'31 | 21'01 | |
1 - 4 | 1210 m | 2 | (1) 11'23 | 15'19 | 19'16 | 1 - F | 620 m | 1 | (4) 7'14 | 7'14 | 7'14 | |
2 - 4 | 430 m | 2 | (5) 3'00 | 4'53 | 6'46 | 2 - F | 460 m | 2 | (1) 3'21 | 4'12 | 5'04 | |
3 - 1 | 950 m | 1 | (4) 17'32 | 17'32 | 17'32 | 3 - 4 | 410 m | 3 | (10) 3'09 | 5'09 | 7'14 | |
3 - 5 | 540 m | 4 | (9) 5'05 | 9'09 | 12'45 | 4 - 2 | 430 m | 2 | (1) 3'30 | 4'30 | 5'30 | |
4 - 3 | 410 m | 1 | (4) 13'24 | 13'24 | 13'24 | 4 - F | 840 m | 5 | (5) 4'47 | 8'08 | 11'58 | |
5 - F | 510 m | 4 | (9) 3'03 | 3'41 | 4'37 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | |||
2 | 4 | 3 | 1 | ||||||||
3 | 8 | 2 | 1 | 2 | 2 | 1 | |||||
4 | 8 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
5 | 4 | 1 | 1 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 9:30 | :40 | :50 | :00 | :10 | :20 | 10:30 | :40 | :50 | :00 | :10 | :20 | 11:30 | :40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 12 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||
1 | 12 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | |||||||
2 | 4 | 1 | 1 | 1 | 1 | ||||||||||
3 | 8 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||
4 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
5 | 4 | 1 | 1 | 1 | 1 | ||||||||||
F | 12 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) |
---|