******************************************************************* * ARDF SM 80m, dag-etapp, Borensberg * * 3.5 MHz, söndag 17e september 2023 * ******************************************************************* | ||
---|---|---|
Competition: | 17-09-2023 from 10.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=23 | =24 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
---|---|---|---|---|---|---|
S-1-6-4-2-3-5-7 | 6160 m | S | +65 | -395 m | ||
1 | +78 | +128 m | ||||
2 | -505 | -263 m | ||||
3 | +435 | -968 m | ||||
4 | -1085 | +489 m | ||||
5 | +978 | -170 m | ||||
6 | -162 | +795 m | ||||
7 | +1276 | +647 m | ||||
F | +0 | +0 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 590 m | 11 | (2) 8'46 | 12'23 | 23'11 | S - 3 | 680 m | 12 | (12) 9'28 | 13'06 | 25'15 | |
1 - 2 | 700 m | 2 | (3) 14'19 | 21'38 | 28'58 | 1 - 4 | 1220 m | 1 | (6) 27'23 | 27'23 | 27'23 | |
1 - 5 | 950 m | 4 | (4) 13'43 | 21'01 | 32'52 | 1 - 6 | 710 m | 6 | (7) 4'50 | 13'13 | 23'21 | |
1 - 7 | 1310 m | 6 | (18) 12'57 | 18'37 | 25'54 | 1 - F | 150 m | 4 | (1) 0'01 | 0'01 | 0'01 | |
2 - 1 | 700 m | 3 | (22) 11'39 | 12'23 | 13'03 | 2 - 3 | 1180 m | 1 | (1) 28'28 | 28'28 | 28'28 | |
2 - 4 | 950 m | 11 | (3) 8'24 | 12'56 | 23'21 | 2 - F | 570 m | 5 | (9) 0'01 | 0'01 | 0'01 | |
3 - 2 | 1180 m | 2 | (12) 20'05 | 21'33 | 23'01 | 3 - 5 | 970 m | 12 | (3) 11'28 | 19'43 | 25'49 | |
3 - F | 1060 m | 8 | (2) 0'01 | 0'01 | 0'01 | 4 - 2 | 950 m | 5 | (9) 7'02 | 12'11 | 19'10 | |
4 - 3 | 2110 m | 1 | (22) 22'23 | 22'23 | 22'23 | 4 - 5 | 2170 m | 1 | (7) 34'00 | 34'00 | 34'00 | |
4 - 6 | 970 m | 10 | (2) 9'06 | 15'25 | 22'37 | 4 - F | 1190 m | 2 | (3) 0'01 | 0'01 | 0'01 | |
5 - 1 | 950 m | 1 | (1) 23'53 | 23'53 | 23'53 | 5 - 3 | 970 m | 5 | (18) 11'57 | 17'57 | 25'36 | |
5 - 7 | 870 m | 15 | (4) 13'27 | 20'35 | 41'36 | 5 - F | 990 m | 2 | (10) 0'01 | 0'01 | 0'01 | |
6 - 1 | 710 m | 13 | (13) 7'56 | 12'50 | 23'13 | 6 - 4 | 970 m | 7 | (7) 7'13 | 15'06 | 19'09 | |
7 - 1 | 1310 m | 6 | (9) 16'27 | 23'49 | 45'02 | 7 - 3 | 1820 m | 3 | (13) 21'22 | 22'22 | 23'18 | |
7 - 5 | 870 m | 6 | (25) 14'50 | 18'50 | 25'24 | 7 - 6 | 1450 m | 4 | (5) 19'40 | 25'04 | 33'31 | |
7 - F | 1430 m | 2 | (12) 0'01 | 0'01 | 0'01 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 3 | 2 | 5 | 5 | 2 | 1 | 3 | 1 | 1 | |
2 | 20 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 2 | 2 |
3 | 22 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | ||
4 | 19 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | |||
5 | 23 | 2 | 6 | 1 | 1 | 1 | 5 | 2 | 2 | 3 | |
6 | 20 | 2 | 8 | 5 | 1 | 1 | 3 | ||||
7 | 21 | 5 | 1 | 2 | 1 | 2 | 2 | 6 | 2 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 25 | 25 | |||||||||||||
1 | 23 | 2 | 3 | 1 | 4 | 2 | 4 | 2 | 2 | 1 | 2 | ||||
2 | 20 | 7 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | ||||||
3 | 22 | 3 | 8 | 1 | 1 | 4 | 3 | 1 | 1 | ||||||
4 | 19 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||
5 | 23 | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | ||||
6 | 20 | 4 | 5 | 6 | 2 | 2 | 1 | ||||||||
7 | 21 | 9 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | |||||
F | 23 | 4 | 2 | 6 | 3 | 4 | 4 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | H60 | Haugaard-Pedersen, Peder | SRJ1 | S | 3 | 5 | 7 | 6 | 1 | 4 | F | 10:00 | 10:10:24 | 10:32:39 | 10:49:20 | 11:16:08 | 11:38:43 | 12:06:06 | 12:06:07 | ||
15 | H60 | Ehrsson, Ingvar | SRJ2 | S | 3 | 5 | 7 | 10:00 | 10:10:33 | 10:32:52 | 10:49:16 | ||||||||||
17 | H50 | Lindell, Henrik | SRJ2 | S | 3 | 5 | 7 | 10:00 | 10:10:09 | 10:32:59 | 10:49:10 | ||||||||||
9 | H50 | Agrell, Erik | GRJ/BRJ | S | 3 | 5 | 7 | 1 | 6 | 4 | 2 | F | 10:00 | 10:09:54 | 10:25:51 | 10:40:00 | 10:56:27 | 11:02:06 | 11:13:22 | 11:20:24 | 11:20:25 |
11 | H60 | Wändahl, Anders | SRJ1 | S | 3 | 5 | 10:00 | 10:10:05 | 10:25:32 | ||||||||||||
14 | D20 | Myroshnychenko, Liza | LOK2 | S | 2 | 4 | 6 | 1 | 7 | 5 | 3 | F | 10:00 | 10:09:28 | 10:19:23 | 10:41:43 | 10:50:27 | 11:10:06 | 11:24:58 | 11:40:44 | 11:40:45 |
25 | H40 | Prasolov, Ivan | SRJ3 | 4 | 6 | 1 | 7 | 5 | 3 | F | 10:18:56 | 10:41:33 | 10:50:24 | 11:10:00 | 11:24:50 | 11:40:41 | 11:40:42 | ||||
15 | H60 | Ehrsson, Ingvar | SRJ2 | S | 3 | 5 | 7 | 1 | 6 | 4 | 2 | F | 10:00 | 10:10:33 | 10:32:52 | 10:49:16 | 11:14:20 | 11:29:52 | 11:48:54 | 12:08:04 | 12:08:05 |
17 | H50 | Lindell, Henrik | SRJ2 | S | 3 | 5 | 7 | 10:00 | 10:10:09 | 10:32:59 | 10:49:10 | ||||||||||
18 | H50 | Evertsson, Bengt | GRJ/BRJ | S | 2 | 4 | 6 | 1 | 7 | 5 | 3 | F | 10:00 | 10:08:53 | 10:17:50 | 10:27:26 | 10:36:28 | 10:49:25 | 11:14:49 | 11:26:46 | 11:26:47 |
2 | H50 | Melin, Håkan | SRJ3 | S | 2 | 4 | 10:00 | 10:08:46 | 10:17:44 | ||||||||||||
4 | H50 | Magnusson, Per | LOK1 | S | 2 | 4 | 6 | 1 | 10:00 | 10:08:55 | 10:17:46 | 10:26:59 | 10:36:39 | ||||||||
2 | H50 | Melin, Håkan | SRJ3 | S | 2 | 4 | 6 | 1 | 7 | 5 | 3 | F | 10:00 | 10:08:46 | 10:17:44 | 10:26:50 | 10:36:36 | 10:50:06 | 11:05:46 | 11:26:26 | 11:26:27 |
4 | H50 | Magnusson, Per | LOK1 | S | 2 | 4 | 6 | 1 | 10:00 | 10:08:55 | 10:17:46 | 10:26:59 | 10:36:39 |