******************************************************************* * ARDF SM 80m, natt-etapp, Borensberg * * 3.5 MHz, lördag 16e september 2023 * ******************************************************************* | ||
---|---|---|
Competition: | 16-09-2023 from 19.50 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=23 | =24 |
Minimum of running routes >>>>> | ||
---|---|---|
S-4-3-2-1-5 | 4050 m |
![]() | Route S-1-5-2-3-4-F >4280m | |
Pl Name Run times Fox-to-Fox 1 Melin, Håkan 06'38*+11'21 +08'15*+11'24*+13'26*+00'01* = 51'05 2 Myroshnychenko, Liza 06'42 +11'14*+08'46 +12'59 +13'32 +00'01 = 53'14 3 Prasolov, Ivan 06'49 +11'27 +08'03 +13'31 +13'27 +00'01 = 53'18 9 Enberg, Christian 06'53 +11'35 +07'50 +11'35 +31'31 +00'01 = 69'25 15 Peterson, Fredrik 17'36 +17'54 +19'47 +13'52 +20'14 +00'01 = 89'24 17 Ljungström, Peter 08'10 +24'41 +15'24 +24'11 +23'35 +00'01 = 96'02 18 Ehrsson, Jessica 12'51 +21'10 +14'10 +29'33 +25'59 +00'01 =103'44 19 Sköld, Jörgen 18'09 +19'26 +18'57 +19'13 +28'13 +00'01 =103'59 | ||
![]() | Route S-4-3-2-5-1-F >4090m | |
Pl Name Run times Fox-to-Fox
4 Agrell, Erik 13'43 +12'32 +10'22 +08'12 +11'10 +00'01 = 56'00 | ||
![]() | Route S-1-5-3-2-4-F >4420m | |
Pl Name Run times Fox-to-Fox 5 Tosteberg, Joakim 10'30*+11'13*+15'59*+11'18*+09'41*+00'01* = 58'42 11 Lindell, Henrik 11'56 +13'47 +16'34 +14'13 +17'23 +00'01 = 73'54 20 Modig Tjärnström, Hanna 17'49 +20'24 +22'44 +15'48 +32'57 +00'01 =109'43 21 Strömqvist, Stefan 18'28 +20'02 +22'35 +15'49 +32'56 +00'01 =109'51 | ||
![]() | Route S-4-2-3-5-1-F >4230m | |
Pl Name Run times Fox-to-Fox
6 Eklund, Henrik 13'41 +12'42 +11'17 +10'50 +12'44 +00'01 = 61'15 | ||
![]() | Route S-4-3-5-2-1-F >4090m | |
Pl Name Run times Fox-to-Fox 7 Evertsson, Bengt 13'55 +13'42*+17'08*+11'36*+09'38*+00'01* = 66'00 10 Magnusson, Per 29'26 +12'57 +12'40 +07'30 +08'44 +00'01 = 71'18 13 Ehrsson, Ingvar 13'48*+16'32 +24'03 +13'12 +09'38 +00'01 = 77'14 14 Haugaard-Pedersen, Peder 13'52 +16'05 +18'48 +17'52 +14'50 +00'01 = 81'28 16 Wändahl, Anders 13'57 +15'49 +29'36 +17'30 +14'00 +00'01 = 90'53 | ||
![]() | Route S-2-1-5-3-4-F >3940m | |
Pl Name Run times Fox-to-Fox
8 Öberg, Magnus 12'15 +13'10 +13'18 +13'25 +16'46 +00'01 = 68'55 | ||
![]() | Route S-4-3-5-1-2-F >4160m | |
Pl Name Run times Fox-to-Fox
12 Petersson, Robert 10'11 +14'54 +19'42 +18'10 +13'50 +00'01 = 76'48 | ||
![]() | Route S-1-2-5-3-4-F >4280m | |
Pl Name Run times Fox-to-Fox
22 Palmquist, Jan 19'28 +20'29 +14'58 +22'07 +36'22 +00'01 =113'25 | ||
![]() | Route S-1-2-5-3-F >3240m | |
Pl Name Run times Fox-to-Fox
23 Svensson, Gunnar 21'03 +27'53 +19'17 +33'10 +00'01 =101'24 |
Organizer: SSA i samarbete med Linköpings OK LOK