******************************************************************* * Sprint 80m, Hellgrenshagen, Malmslätt * * 3.5 MHz, lördag 4e november 2023 * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 4-11-2023 from 14.00 | |||||||
Band/Limit: | 80-m-band / 80 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
2 | 3 | 2 | 2 | 1 | 2 | =12 | =13 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
---|---|---|---|---|---|---|
D21 | S-5-3-1-4-2-6-12-15-11-14-13-B-F | 2330 m | S | +831 | -242 m | |
H21 | S-5-3-1-4-2-6-12-15-11-14-13-B-F | 2330 m | 1 | +497 | -383 m | |
H40 | S-5-3-1-4-2-6-12-15-11-14-13-B-F | 2330 m | 2 | +382 | -721 m | |
H50 | S-5-3-1-4-2-6-12-15-11-14-13-B-F | 2330 m | 3 | +590 | -605 m | |
H60 | S-5-3-1-4-2-6-12-15-11-14-13-B-F | 2330 m | 4 | +387 | -515 m | |
H70 | S-5-3-1-4-2-6-12-15-11-14-13-B-F | 2330 m | 5 | +742 | -449 m | |
6 | +218 | -592 m | ||||
11 | +157 | -223 m | ||||
12 | +194 | -411 m | ||||
13 | +374 | -236 m | ||||
14 | +259 | -113 m | ||||
15 | +59 | -404 m | ||||
B | +525 | -241 m | ||||
F | +540 | -305 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 5 | 230 m | 11 | (12) 1'12 | 2'46 | 4'32 | S - 13 | 460 m | 1 | (5) 10'58 | 10'58 | 10'58 | |
1 - 2 | 360 m | 3 | (9) 3'10 | 5'51 | 9'12 | 1 - 3 | 240 m | 1 | (4) 3'30 | 3'30 | 3'30 | |
1 - 4 | 170 m | 3 | (7) 2'39 | 3'34 | 4'30 | 1 - 6 | 350 m | 4 | (1) 2'34 | 3'51 | 5'41 | |
2 - 1 | 360 m | 1 | (13) 4'00 | 4'00 | 4'00 | 2 - 3 | 240 m | 1 | (5) 4'17 | 4'17 | 4'17 | |
2 - 4 | 210 m | 5 | (12) 1'58 | 3'08 | 4'12 | 2 - 6 | 210 m | 5 | (7) 0'57 | 1'27 | 2'14 | |
3 - 1 | 240 m | 1 | (7) 6'26 | 6'26 | 6'26 | 3 - 2 | 240 m | 7 | (1) 2'45 | 4'06 | 5'16 | |
3 - 4 | 220 m | 3 | (6) 2'40 | 3'08 | 3'28 | 3 - F | 300 m | 1 | (5) 3'36 | 3'36 | 3'36 | |
4 - 1 | 170 m | 7 | (12) 1'18 | 2'18 | 6'08 | 4 - 2 | 210 m | 1 | (7) 2'53 | 2'53 | 2'53 | |
4 - 3 | 220 m | 1 | (2) 5'35 | 5'35 | 5'35 | 4 - 6 | 190 m | 2 | (13) 1'53 | 2'22 | 2'52 | |
5 - 1 | 250 m | 2 | (2) 4'04 | 4'34 | 5'04 | 5 - 3 | 220 m | 9 | (9) 2'07 | 3'02 | 4'49 | |
6 - 2 | 210 m | 1 | (5) 5'08 | 5'08 | 5'08 | 6 - 12 | 180 m | 6 | (1) 1'46 | 2'32 | 4'36 | |
6 - 15 | 250 m | 5 | (12) 2'31 | 3'54 | 5'27 | 11 - 13 | 220 m | 3 | (1) 1'50 | 3'07 | 5'14 | |
11 - 14 | 150 m | 7 | (11) 1'22 | 3'03 | 6'23 | 11 - 15 | 210 m | 1 | (6) 14'11 | 14'11 | 14'11 | |
11 - B | 370 m | 1 | (10) 3'10 | 3'10 | 3'10 | 12 - 6 | 180 m | 1 | (5) 2'59 | 2'59 | 2'59 | |
12 - 11 | 190 m | 3 | (7) 1'14 | 2'14 | 3'38 | 12 - 14 | 310 m | 2 | (10) 3'20 | 3'22 | 3'25 | |
12 - 15 | 140 m | 5 | (11) 1'24 | 2'40 | 4'33 | 12 - B | 370 m | 1 | (8) 3'32 | 3'32 | 3'32 | |
13 - 11 | 220 m | 2 | (10) 2'32 | 4'47 | 7'03 | 13 - 12 | 250 m | 1 | (8) 2'48 | 2'48 | 2'48 | |
13 - 14 | 170 m | 2 | (7) 1'43 | 3'10 | 4'38 | 13 - B | 150 m | 7 | (11) 0'52 | 1'16 | 1'41 | |
14 - 11 | 150 m | 2 | (1) 2'21 | 2'47 | 3'14 | 14 - 13 | 170 m | 7 | (12) 1'42 | 2'25 | 3'38 | |
14 - 15 | 350 m | 1 | (5) 14'28 | 14'28 | 14'28 | 14 - B | 300 m | 2 | (7) 1'24 | 2'32 | 3'41 | |
15 - 11 | 210 m | 5 | (9) 1'59 | 2'57 | 3'43 | 15 - 12 | 140 m | 5 | (7) 1'27 | 2'10 | 3'41 | |
15 - 13 | 360 m | 1 | (6) 6'15 | 6'15 | 6'15 | 15 - 14 | 350 m | 1 | (1) 4'46 | 4'46 | 4'46 | |
B - F | 70 m | 11 | (13) 0'16 | 0'22 | 0'32 | |||||||
Category D21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 230 m | 1 | (6) 3'59 | 3'59 | 3'59 | S - 13 | 460 m | 1 | (5) 10'58 | 10'58 | 10'58 | |
1 - 2 | 360 m | 1 | (6) 9'12 | 9'12 | 9'12 | 2 - 3 | 240 m | 1 | (5) 4'17 | 4'17 | 4'17 | |
2 - 6 | 210 m | 1 | (6) 1'39 | 1'39 | 1'39 | 3 - 4 | 220 m | 1 | (6) 2'40 | 2'40 | 2'40 | |
3 - F | 300 m | 1 | (5) 3'36 | 3'36 | 3'36 | 4 - 1 | 170 m | 1 | (6) 6'08 | 6'08 | 6'08 | |
5 - 3 | 220 m | 1 | (6) 4'49 | 4'49 | 4'49 | 6 - 2 | 210 m | 1 | (5) 5'08 | 5'08 | 5'08 | |
6 - 12 | 180 m | 1 | (6) 2'22 | 2'22 | 2'22 | 11 - 14 | 150 m | 1 | (5) 6'23 | 6'23 | 6'23 | |
11 - 15 | 210 m | 1 | (6) 14'11 | 14'11 | 14'11 | 12 - 6 | 180 m | 1 | (5) 2'59 | 2'59 | 2'59 | |
12 - 11 | 190 m | 1 | (6) 3'38 | 3'38 | 3'38 | 13 - 11 | 220 m | 1 | (5) 7'03 | 7'03 | 7'03 | |
13 - 14 | 170 m | 1 | (6) 4'38 | 4'38 | 4'38 | 14 - 15 | 350 m | 1 | (5) 14'28 | 14'28 | 14'28 | |
14 - B | 300 m | 1 | (6) 3'41 | 3'41 | 3'41 | 15 - 12 | 140 m | 1 | (5) 3'41 | 3'41 | 3'41 | |
15 - 13 | 360 m | 1 | (6) 6'15 | 6'15 | 6'15 | B - F | 70 m | 1 | (6) 0'28 | 0'28 | 0'28 | |
Category H21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 230 m | 3 | (11) 1'17 | 1'45 | 2'28 | 1 - 2 | 360 m | 1 | (11) 5'11 | 5'11 | 5'11 | |
1 - 4 | 170 m | 1 | (7) 2'39 | 2'39 | 2'39 | 1 - 6 | 350 m | 1 | (1) 2'34 | 2'34 | 2'34 | |
2 - 4 | 210 m | 1 | (1) 2'14 | 2'14 | 2'14 | 2 - 6 | 210 m | 2 | (7) 0'57 | 1'09 | 1'22 | |
3 - 1 | 240 m | 1 | (7) 6'26 | 6'26 | 6'26 | 3 - 2 | 240 m | 1 | (1) 2'45 | 2'45 | 2'45 | |
3 - 4 | 220 m | 1 | (11) 3'28 | 3'28 | 3'28 | 4 - 1 | 170 m | 2 | (1) 1'29 | 1'49 | 2'09 | |
4 - 2 | 210 m | 1 | (7) 2'53 | 2'53 | 2'53 | 5 - 3 | 220 m | 3 | (1) 2'27 | 3'26 | 4'26 | |
6 - 12 | 180 m | 2 | (1) 1'46 | 1'55 | 2'05 | 6 - 15 | 250 m | 1 | (7) 3'54 | 3'54 | 3'54 | |
11 - 13 | 220 m | 2 | (1) 1'50 | 3'32 | 5'14 | 11 - 14 | 150 m | 1 | (11) 1'22 | 1'22 | 1'22 | |
12 - 11 | 190 m | 1 | (7) 1'14 | 1'14 | 1'14 | 12 - 15 | 140 m | 2 | (11) 1'24 | 1'54 | 2'24 | |
13 - 14 | 170 m | 1 | (7) 1'43 | 1'43 | 1'43 | 13 - B | 150 m | 2 | (11) 0'52 | 1'09 | 1'27 | |
14 - 11 | 150 m | 1 | (1) 2'21 | 2'21 | 2'21 | 14 - 13 | 170 m | 1 | (11) 1'53 | 1'53 | 1'53 | |
14 - B | 300 m | 1 | (7) 1'24 | 1'24 | 1'24 | 15 - 11 | 210 m | 1 | (11) 2'12 | 2'12 | 2'12 | |
15 - 12 | 140 m | 1 | (7) 1'27 | 1'27 | 1'27 | 15 - 14 | 350 m | 1 | (1) 4'46 | 4'46 | 4'46 | |
B - F | 70 m | 3 | (11) 0'17 | 0'19 | 0'21 | |||||||
Category H40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 230 m | 2 | (12) 1'12 | 2'38 | 4'05 | 1 - 4 | 170 m | 1 | (13) 4'30 | 4'30 | 4'30 | |
1 - 6 | 350 m | 1 | (12) 3'00 | 3'00 | 3'00 | 2 - 1 | 360 m | 1 | (13) 4'00 | 4'00 | 4'00 | |
2 - 4 | 210 m | 1 | (12) 1'58 | 1'58 | 1'58 | 3 - 2 | 240 m | 2 | (13) 3'55 | 4'16 | 4'38 | |
4 - 1 | 170 m | 1 | (12) 1'18 | 1'18 | 1'18 | 4 - 6 | 190 m | 1 | (13) 1'53 | 1'53 | 1'53 | |
5 - 3 | 220 m | 2 | (12) 2'38 | 2'45 | 2'53 | 6 - 15 | 250 m | 2 | (12) 2'31 | 3'16 | 4'02 | |
11 - 13 | 220 m | 1 | (13) 2'19 | 2'19 | 2'19 | 11 - 14 | 150 m | 1 | (12) 1'45 | 1'45 | 1'45 | |
12 - 11 | 190 m | 1 | (12) 1'50 | 1'50 | 1'50 | 12 - 14 | 310 m | 1 | (13) 3'25 | 3'25 | 3'25 | |
13 - B | 150 m | 2 | (12) 0'56 | 1'02 | 1'09 | 14 - 11 | 150 m | 1 | (13) 3'14 | 3'14 | 3'14 | |
14 - 13 | 170 m | 1 | (12) 1'42 | 1'42 | 1'42 | 15 - 12 | 140 m | 2 | (13) 1'36 | 1'53 | 2'10 | |
B - F | 70 m | 2 | (13) 0'16 | 0'16 | 0'17 | |||||||
Category H50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 230 m | 2 | (10) 2'16 | 3'24 | 4'32 | 1 - 2 | 360 m | 1 | (9) 3'10 | 3'10 | 3'10 | |
1 - 6 | 350 m | 1 | (10) 4'13 | 4'13 | 4'13 | 2 - 4 | 210 m | 1 | (10) 3'29 | 3'29 | 3'29 | |
2 - 6 | 210 m | 1 | (9) 1'08 | 1'08 | 1'08 | 3 - 2 | 240 m | 1 | (10) 4'02 | 4'02 | 4'02 | |
3 - 4 | 220 m | 1 | (9) 3'16 | 3'16 | 3'16 | 4 - 1 | 170 m | 2 | (10) 1'38 | 1'39 | 1'40 | |
5 - 3 | 220 m | 2 | (9) 2'07 | 2'16 | 2'26 | 6 - 12 | 180 m | 1 | (9) 1'51 | 1'51 | 1'51 | |
6 - 15 | 250 m | 1 | (10) 5'27 | 5'27 | 5'27 | 11 - 14 | 150 m | 1 | (9) 2'32 | 2'32 | 2'32 | |
11 - B | 370 m | 1 | (10) 3'10 | 3'10 | 3'10 | 12 - 14 | 310 m | 1 | (10) 3'20 | 3'20 | 3'20 | |
12 - 15 | 140 m | 1 | (9) 1'46 | 1'46 | 1'46 | 13 - 11 | 220 m | 1 | (10) 2'32 | 2'32 | 2'32 | |
13 - B | 150 m | 1 | (9) 1'26 | 1'26 | 1'26 | 14 - 13 | 170 m | 2 | (10) 2'52 | 3'15 | 3'38 | |
15 - 11 | 210 m | 1 | (9) 1'59 | 1'59 | 1'59 | 15 - 12 | 140 m | 1 | (10) 1'59 | 1'59 | 1'59 | |
B - F | 70 m | 2 | (9) 0'25 | 0'26 | 0'27 | |||||||
Category H60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 230 m | 1 | (4) 3'10 | 3'10 | 3'10 | 1 - 3 | 240 m | 1 | (4) 3'30 | 3'30 | 3'30 | |
2 - 4 | 210 m | 1 | (4) 3'54 | 3'54 | 3'54 | 3 - 2 | 240 m | 1 | (4) 4'23 | 4'23 | 4'23 | |
4 - 6 | 190 m | 1 | (4) 2'52 | 2'52 | 2'52 | 5 - 1 | 250 m | 1 | (4) 5'04 | 5'04 | 5'04 | |
6 - 12 | 180 m | 1 | (4) 2'40 | 2'40 | 2'40 | 11 - 14 | 150 m | 1 | (4) 2'50 | 2'50 | 2'50 | |
12 - 15 | 140 m | 1 | (4) 3'19 | 3'19 | 3'19 | 13 - B | 150 m | 1 | (4) 1'32 | 1'32 | 1'32 | |
14 - 13 | 170 m | 1 | (4) 2'22 | 2'22 | 2'22 | 15 - 11 | 210 m | 1 | (4) 3'43 | 3'43 | 3'43 | |
B - F | 70 m | 1 | (4) 0'29 | 0'29 | 0'29 | |||||||
Category H70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 230 m | 2 | (2) 3'12 | 3'15 | 3'19 | 1 - 4 | 170 m | 1 | (2) 3'33 | 3'33 | 3'33 | |
1 - 6 | 350 m | 1 | (8) 5'41 | 5'41 | 5'41 | 2 - 4 | 210 m | 1 | (8) 4'12 | 4'12 | 4'12 | |
2 - 6 | 210 m | 1 | (2) 2'14 | 2'14 | 2'14 | 3 - 2 | 240 m | 2 | (8) 3'54 | 4'35 | 5'16 | |
4 - 1 | 170 m | 1 | (8) 1'50 | 1'50 | 1'50 | 4 - 3 | 220 m | 1 | (2) 5'35 | 5'35 | 5'35 | |
5 - 1 | 250 m | 1 | (2) 4'04 | 4'04 | 4'04 | 5 - 3 | 220 m | 1 | (8) 2'32 | 2'32 | 2'32 | |
6 - 12 | 180 m | 1 | (2) 4'36 | 4'36 | 4'36 | 6 - 15 | 250 m | 1 | (8) 3'40 | 3'40 | 3'40 | |
11 - 14 | 150 m | 2 | (2) 2'51 | 3'21 | 3'51 | 12 - 15 | 140 m | 1 | (2) 4'33 | 4'33 | 4'33 | |
12 - B | 370 m | 1 | (8) 3'32 | 3'32 | 3'32 | 13 - 12 | 250 m | 1 | (8) 2'48 | 2'48 | 2'48 | |
13 - B | 150 m | 1 | (2) 1'41 | 1'41 | 1'41 | 14 - 13 | 170 m | 2 | (8) 2'19 | 2'21 | 2'24 | |
15 - 11 | 210 m | 2 | (8) 3'18 | 3'28 | 3'39 | B - F | 70 m | 2 | (8) 0'27 | 0'29 | 0'32 | |
Category aK! | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
Spread over time of arrival by 1-min-transmitting cycle
Fox | Competitors | 0'00... | 0'06... | 0'12... | 0'18... | 0'24... | 0'30... | 0'36... | 0'42... | 0'48... | 0'54... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 3 | 2 | 2 | 2 | 2 | |||||
2 | 12 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | |||
3 | 12 | 3 | 6 | 1 | 2 | ||||||
4 | 11 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||
5 | 11 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||
6 | 12 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | ||
11 | 12 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | |||
12 | 12 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | |||
13 | 12 | 3 | 1 | 5 | 3 | ||||||
14 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | ||
15 | 12 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 |
Spread over time of arrival by 5-min-cycle
Fox | Competitors | 14:00 | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 | :50 | :55 | 15:00 | :05 | :10 | :15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 13 | 3 | 2 | 3 | 2 | 3 | |||||||||||
1 | 11 | 1 | 2 | 1 | 2 | 4 | 1 | ||||||||||
2 | 12 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | |||||||||
3 | 12 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | |||||||||
4 | 11 | 1 | 1 | 1 | 5 | 2 | 1 | ||||||||||
5 | 11 | 1 | 2 | 1 | 2 | 4 | 1 | ||||||||||
6 | 12 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | |||||||||
11 | 12 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | |||||||||
12 | 12 | 1 | 4 | 1 | 3 | 1 | 2 | ||||||||||
13 | 12 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | |||||||||
14 | 12 | 1 | 1 | 6 | 2 | 1 | 1 | ||||||||||
15 | 12 | 1 | 2 | 4 | 2 | 2 | 1 | ||||||||||
B | 11 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | |||||||||
F | 12 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | H70 | Svensson, Gunnar | SRJ | S | 5 | 1 | 4 | 3 | 2 | 6 | 12 | 15 | 11 | 14 | 13 | B | F | 14:02 | 14:05:12 | 14:09:16 | 14:12:49 | 14:18:24 | 14:23:40 | 14:25:54 | 14:30:30 | 14:35:03 | 14:38:42 | 14:41:33 | 14:43:57 | 14:45:38 | 14:46:10 |
4 | H60 | Palmquist, Jan | VRK | 15 | 11 | 14 | 13 | B | 14:34:52 | 14:38:35 | 14:41:25 | 14:43:47 | 14:45:19 | ||||||||||||||||||
4 | H60 | Palmquist, Jan | VRK | S | 5 | 1 | 3 | 2 | 4 | 6 | 12 | 15 | 11 | 14 | 13 | B | F | 14:06 | 14:09:10 | 14:14:14 | 14:17:44 | 14:22:07 | 14:26:01 | 14:28:53 | 14:31:33 | 14:34:52 | 14:38:35 | 14:41:25 | 14:43:47 | 14:45:19 | 14:45:48 |
8 | H70 | Ljungström, Peter | VRK | 3 | 2 | 4 | 14:17:51 | 14:21:45 | 14:25:57 | ||||||||||||||||||||||
11 | H21 | Eriksson, Mattias | LOK | S | 5 | 3 | 4 | 1 | 2 | 6 | 12 | 15 | 11 | 14 | 13 | B | F | 14:20 | 14:21:17 | 14:25:43 | 14:29:11 | 14:31:20 | 14:36:31 | 14:37:53 | 14:39:58 | 14:41:22 | 14:43:34 | 14:44:56 | 14:46:49 | 14:47:41 | 14:47:58 |
12 | H40 | Prasolov, Ivan | SRJ | 11 | 14 | 13 | B | 14:43:15 | 14:45:00 | 14:46:42 | 14:47:38 |