******************************************************************* * ARDF N2b 2023 Landvetter * * 144 MHz, Söndag 7 Maj * * * * Göteborgs Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 7-05-2023 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=14 | =16 |
Minimum of running routes >>>>> | ||
---|---|---|
S-4-1-5-3-2-F | 4430 m |
![]() | Route S-4-1-5-3-2-F >4430m | |
Pl Name Run times Fox-to-Fox . 1 Oddmo, Anton 10'05*+11'11*+08'27*+13'38*+09'47*+03'42* = 56'50 2 Melin, Håkan 15'16 +11'16 +08'56 +17'49 +10'00 +04'49 = 68'06 3 Edstam, Monika 17'40 +16'16 +11'18 +12'22 +14'35 +06'49 = 79'00 | ||
![]() | Route S-4-5-3-2-1-F >5970m | |
Pl Name Run times Fox-to-Fox .
4 Eklund, Henrik 25'05 +14'25 +09'13 +08'57 +14'06 +08'46 = 80'32 | ||
![]() | Route S-1-4-5-3-2-F >5600m | |
Pl Name Run times Fox-to-Fox .
5 Agrell, Erik 35'29 +13'40 +21'28 +08'15 +17'42 +05'01 =101'35 | ||
![]() | Route S-2-3-5-1-4-F >5630m | |
Pl Name Run times Fox-to-Fox .
6 Tosteberg, Joakim 31'41 +11'23 +22'48 +10'56 +17'23 +10'44 =104'55 | ||
![]() | Route S-4-1-3-2-F >4010m | |
Pl Name Run times Fox-to-Fox . 7 Ehrsson, Ingvar 16'03*+10'42*+23'11*+16'38*+05'58* = 72'32 8 Ljungström, Peter 16'33 +14'25 +22'18 +13'22 +08'47 = 75'25 9 Haugaard-Pedersen, Peder 25'09 +10'14 +18'02 +25'36 +06'57 = 85'58 10 Petersson, Robert 24'12 +16'14 +38'05 +13'44 +07'07 = 99'22 Lenander, Bo 44'25 +17'54 +36'20 +38'16 +10'18 =147'13 | ||
![]() | Route S-1-4-3-2-F >5030m | |
Pl Name Run times Fox-to-Fox .
11 Palmquist, Jan 42'18 +24'26 +27'31 +23'17 +14'13 =131'45 | ||
![]() | Route S-4-1-5-2-F >4130m | |
Pl Name Run times Fox-to-Fox .
12 Lindell, Henrik 29'55 +10'33 +19'27 +72'25 +06'47 =139'07 | ||
![]() | Route S-4-1-F >2590m | |
Pl Name Run times Fox-to-Fox .
13 Svensson, Gunnar 33'42 +23'22 +29'19 = 86'23 |
Organizer: SSA i samarbete med Göteborgs Rävjägare