******************************************************************* * ARDF N2b 2023 Landvetter * * 144 MHz, Söndag 7 Maj * * * * Göteborgs Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 7-05-2023 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=14 | =16 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
---|---|---|---|---|---|---|
S-4-1-5-3-2-F | 4430 m | S | +0 | +0 m | ||
1 | -260 | +1430 m | ||||
2 | +810 | +1530 m | ||||
3 | +700 | +2190 m | ||||
4 | -260 | +830 m | ||||
5 | -80 | +2270 m | ||||
F | +720 | +890 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 1450 m | 2 | (5) 35'29 | 38'53 | 42'18 | S - 2 | 1730 m | 1 | (1) 31'41 | 31'41 | 31'41 | |
S - 4 | 870 m | 11 | (11) 10'05 | 23'25 | 44'25 | 1 - 3 | 1220 m | 5 | (9) 18'02 | 27'34 | 38'05 | |
1 - 4 | 600 m | 3 | (5) 13'40 | 18'29 | 24'26 | 1 - 5 | 860 m | 4 | (11) 8'27 | 12'01 | 19'27 | |
1 - F | 1120 m | 2 | (3) 8'46 | 19'02 | 29'19 | 2 - 1 | 1070 m | 1 | (3) 14'06 | 14'06 | 14'06 | |
2 - 3 | 670 m | 1 | (1) 11'23 | 11'23 | 11'23 | 2 - F | 650 m | 11 | (11) 3'42 | 7'17 | 14'13 | |
3 - 2 | 670 m | 11 | (3) 8'57 | 17'24 | 38'16 | 3 - 5 | 780 m | 1 | (1) 22'48 | 22'48 | 22'48 | |
4 - 1 | 600 m | 10 | (9) 10'14 | 14'10 | 23'22 | 4 - 3 | 1660 m | 1 | (7) 27'31 | 27'31 | 27'31 | |
4 - 5 | 1450 m | 2 | (3) 14'25 | 17'56 | 21'28 | 4 - F | 980 m | 1 | (1) 10'44 | 10'44 | 10'44 | |
5 - 1 | 860 m | 1 | (1) 10'56 | 10'56 | 10'56 | 5 - 2 | 1160 m | 1 | (13) 72'25 | 72'25 | 72'25 | |
5 - 3 | 780 m | 5 | (5) 8'15 | 12'14 | 17'49 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 4 | 1 | 1 | 4 | 3 | 1 | ||||
2 | 13 | 5 | 3 | 2 | 2 | 1 | |||||
3 | 12 | 1 | 5 | 4 | 1 | 1 | |||||
4 | 14 | 4 | 1 | 2 | 1 | 1 | 4 | 1 | |||
5 | 7 | 2 | 2 | 3 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 | :20 | :30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 14 | 7 | 7 | ||||||||||||||
1 | 14 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||
2 | 13 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | ||||||||
3 | 12 | 2 | 4 | 2 | 1 | 2 | 1 | ||||||||||
4 | 14 | 3 | 2 | 4 | 1 | 2 | 1 | 1 | |||||||||
5 | 7 | 1 | 2 | 1 | 1 | 2 | |||||||||||
F | 14 | 1 | 3 | 1 | 3 | 3 | 1 | 2 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) |
---|