******************************************************************* * ARDF SM 80m, natt-etapp, Nacka * * 3.5 MHz, lördag 25 september 2021 * * * ******************************************************************* | ||
---|---|---|
Competition: | 25-09-2021 from 19.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=15 | =16 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
---|---|---|---|---|---|---|
S-1-2-3-5-4-F | 4380 m | S | +0 | +0 m | ||
1 | +230 | -450 m | ||||
2 | +880 | -170 m | ||||
3 | +880 | -900 m | ||||
4 | -300 | -290 m | ||||
5 | -250 | -1150 m | ||||
F | +0 | +0 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 510 m | 2 | (14) 11'07 | 11'10 | 11'13 | S - 2 | 900 m | 6 | (2) 8'16 | 12'33 | 17'09 | |
S - 4 | 420 m | 6 | (3) 5'46 | 8'40 | 13'55 | 1 - 2 | 710 m | 4 | (8) 6'54 | 12'48 | 15'55 | |
1 - 3 | 790 m | 2 | (2) 8'21 | 9'47 | 11'14 | 1 - 4 | 550 m | 3 | (14) 7'52 | 11'28 | 13'59 | |
1 - 5 | 850 m | 3 | (1) 13'31 | 13'42 | 14'00 | 2 - 1 | 710 m | 3 | (3) 5'12 | 8'42 | 12'15 | |
2 - 3 | 730 m | 7 | (13) 12'05 | 15'28 | 21'06 | 3 - 1 | 790 m | 4 | (8) 7'41 | 10'24 | 12'45 | |
3 - 2 | 730 m | 4 | (1) 8'03 | 8'49 | 9'15 | 3 - 5 | 1160 m | 4 | (2) 16'43 | 25'44 | 39'43 | |
4 - 1 | 550 m | 3 | (1) 5'16 | 13'19 | 17'49 | 4 - 5 | 860 m | 7 | (3) 9'19 | 13'11 | 19'31 | |
5 - 1 | 850 m | 2 | (11) 16'43 | 22'08 | 27'34 | 5 - 3 | 1160 m | 4 | (8) 12'59 | 17'13 | 21'23 | |
5 - 4 | 860 m | 5 | (5) 8'45 | 14'12 | 22'28 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 2 | 4 | 6 | 1 | 1 | |||||
2 | 14 | 8 | 2 | 1 | 2 | 1 | |||||
3 | 13 | 1 | 2 | 2 | 4 | 2 | 2 | ||||
4 | 14 | 1 | 2 | 1 | 2 | 7 | 1 | ||||
5 | 14 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 19:00 | :10 | :20 | :30 | :40 | :50 | 20:00 | :10 | :20 | :30 | :40 | :50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 15 | 15 | |||||||||||
1 | 14 | 3 | 3 | 3 | 3 | 1 | 1 | ||||||
2 | 14 | 1 | 5 | 1 | 3 | 3 | 1 | ||||||
3 | 13 | 4 | 3 | 4 | 1 | 1 | |||||||
4 | 14 | 5 | 2 | 1 | 3 | 1 | 1 | 1 | |||||
5 | 14 | 3 | 1 | 2 | 4 | 1 | 3 | ||||||
F | 14 | 3 | 5 | 1 | 2 | 1 | 1 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | H21 | Eriksson, Mattias | LOK1 | S | 4 | 5 | 3 | 1 | 2 | F | 19:00 | 19:08:49 | 19:19:49 | 19:32:48 | 19:40:29 | 19:47:23 | 19:47:23 |
11 | H50 | Ehrsson, Ingvar | SRJ1 | S | 4 | 5 | 19:00 | 19:08:53 | 19:19:45 | ||||||||
9 | H40 | Öberg, Magnus | VRK1 | S | 2 | 3 | 1 | 5 | 4 | F | 19:00 | 19:11:44 | 19:25:44 | 19:35:56 | 19:49:56 | 19:58:44 | 19:58:44 |
5 | H70 | Ljungström, Peter | VRK1 | S | 2 | 3 | 1 | 5 | 4 | F | 19:00 | 19:11:51 | 19:25:16 | 19:36:17 | 19:49:54 | 19:58:39 | 19:58:39 |
11 | H50 | Ehrsson, Ingvar | SRJ1 | S | 4 | 5 | 1 | 3 | 2 | F | 19:00 | 19:08:53 | 19:19:45 | 19:36:28 | 19:47:42 | 19:56:36 | 19:56:36 |
14 | H50 | Lindell, Henrik | SRJ1 | 3 | 2 | F | 19:47:19 | 19:56:34 | 19:56:34 |