******************************************************************* * ARDF N2b 2018 Lindesberg * * 3,5 MHz, lördag 26 maj * * * * Bergslagens Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 26-05-2018 from 10.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=12 | =14 |
Minimum of running routes >>>>> | ||
---|---|---|
S-5-4-3-1-2-F | 5340 m |
![]() | Route S-3-4-1-5-2-F >5690m | |
Pl Name Run times Fox-to-Fox . 1 Ehrsson, Ingvar 20'22*+08'33*+07'23*+13'36*+07'22*+07'43* = 64'59 2 Hallgren, Michael 23'25 +10'45 +06'38 +18'48 +07'50 +06'11 = 73'37 3 Eriksson, Mattias 22'37 +11'15 +06'32 +19'15 +08'30 +05'31 = 73'40 | ||
![]() | Route S-5-3-4-1-2-F >5370m | |
Pl Name Run times Fox-to-Fox .
4 Lindell, Henrik 14'41 +23'31 +10'37 +12'10 +13'50 +07'29 = 82'18 | ||
![]() | Route S-5-4-1-2-F >3880m | |
Pl Name Run times Fox-to-Fox . 5 Ljungström, Peter 14'36*+09'48*+13'27*+13'25*+07'29* = 58'45 8 Svensson, Gunnar 19'57 +14'24 +08'56 +18'25 +08'21 = 70'03 | ||
![]() | Route S-4-1-5-2-F >4510m | |
Pl Name Run times Fox-to-Fox . 6 Palmquist, Jan 18'59*+09'54 +18'06*+11'47*+08'56* = 67'42 7 Haugaard-Pedersen, Peder 19'48 +07'16*+23'04 +11'22 +08'19 = 69'49 10 Zettervall, Leif 20'37 +10'22 +24'05 +11'32 +08'54 = 75'30 11 Lenander, Bo 19'40 +11'22 +24'34 +16'07 +09'51 = 81'34 | ||
![]() | Route S-4-5-1-2-F >4880m | |
Pl Name Run times Fox-to-Fox .
9 Eriksson, Leif 20'01 +14'29 +12'03 +16'05 +07'59 = 70'37 | ||
![]() | Route S-5-2-F >2260m | |
Pl Name Run times Fox-to-Fox .
12 Svensson, Rolf 24'53 +22'46 +23'31 = 71'10 |
Organizer: SSA i samarbete med Bergslagens Rävjägare