******************************************************************* * ARDF N2b 2018 Lindesberg * * 3,5 MHz, lördag 26 maj * * * * Bergslagens Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 26-05-2018 from 10.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=12 | =14 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
---|---|---|---|---|---|---|
S-5-4-3-1-2-F | 5340 m | S | +0 | +0 m | ||
1 | -830 | +1670 m | ||||
2 | +10 | +1390 m | ||||
3 | -1610 | +670 m | ||||
4 | -890 | +1050 m | ||||
5 | -200 | +800 m | ||||
F | +800 | +1570 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 3 | 1740 m | 3 | (4) 20'22 | 22'07 | 23'25 | S - 4 | 1380 m | 5 | (6) 18'59 | 19'48 | 20'37 | |
S - 5 | 820 m | 4 | (7) 14'36 | 18'31 | 24'53 | 1 - 2 | 890 m | 4 | (7) 13'25 | 15'25 | 18'25 | |
1 - 5 | 1070 m | 7 | (4) 13'36 | 20'10 | 24'34 | 2 - F | 810 m | 12 | (1) 5'31 | 9'07 | 23'31 | |
3 - 4 | 810 m | 4 | (4) 8'33 | 10'17 | 11'15 | 4 - 1 | 620 m | 10 | (1) 6'32 | 9'22 | 13'27 | |
4 - 5 | 730 m | 1 | (8) 14'29 | 14'29 | 14'29 | 5 - 1 | 1070 m | 1 | (8) 12'03 | 12'03 | 12'03 | |
5 - 2 | 630 m | 8 | (4) 7'22 | 12'08 | 22'46 | 5 - 3 | 1420 m | 1 | (3) 23'31 | 23'31 | 23'31 | |
5 - 4 | 730 m | 2 | (7) 9'48 | 12'06 | 14'24 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | ||
2 | 12 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | |||
3 | 4 | 1 | 1 | 2 | |||||||
4 | 11 | 1 | 1 | 4 | 3 | 2 | |||||
5 | 12 | 2 | 1 | 1 | 8 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 12 | 8 | 4 | ||||||||
1 | 11 | 5 | 5 | 1 | |||||||
2 | 12 | 2 | 6 | 3 | 1 | ||||||
3 | 4 | 3 | 1 | ||||||||
4 | 11 | 1 | 5 | 4 | 1 | ||||||
5 | 12 | 3 | 2 | 1 | 4 | 2 | |||||
F | 12 | 2 | 7 | 2 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H21 | Eriksson, Mattias | BRJ | S | 3 | 4 | 1 | 5 | 2 | F | 10:05 | 10:27:37 | 10:38:52 | 10:45:24 | 11:04:39 | 11:13:09 | 11:18:40 |
5 | H50 | Hallgren, Michael | ESA | 4 | 1 | 5 | 10:39:10 | 10:45:48 | 11:04:36 |