EM 2009, löptidslista med svenskar
3,5 MHz 2009-09-18

  Run times   Statistics Fox-Fox

Minimum of running routes >>>>> Route >8830m  M21Positions: x/y
S+1567+1230 m
1-194+1217 m
2+1496-723 m
3+29-693 m
4-1147-1034 m
M21S-1-5-2-3-4-B-F8830 m5+552+221 m
B+418-1506 m
M50S-1-5-3-4-B-F7080 mF+503-1651 m
M60S-1-4-3-B-F6500 m

Sorted by sequence of starting
StNoNameSequenceStart-Fox-Finish time of arrival
934 Nilsson, Olle S-1-3-4-B-F 9:15:00---9:42:21--10:07:53--10:36:35--11:18:00--11:19:05
831 Svensson, Rolf S-1-5-3-4-B-F 10:25:00--11:01:10--11:25:52--11:46:46--12:12:31--12:34:28--12:35:40
647 Melin, Hakan S-1-5-2-3-4-B-F 11:00:00--11:21:38--11:34:53--11:43:37--11:53:57--12:06:29--12:19:18--12:20:06
830 Palmquist, Jan S-1-5-3-4-B-F 11:30:00--12:18:04--12:34:37--12:47:52--13:11:20--13:35:58--13:36:48
933 Lenander, Bo S-1-3-4-B-F 11:45:00--12:06:21--12:25:47--12:44:03--13:00:41--13:01:40
935 Svensson, Gunnar S-1-4-3-B-F 12:45:00--13:01:22--13:23:54--13:42:07--13:49:58--13:50:41
Explanation: after * located fox will not be rate

Sorted by sequence of score
StNoNameSequenceRun times (min)Run times since start (min:sec)
Category   M21
647 Melin, Hakan S-1-5-2-3-4-B-F 22+13+09+10+13+13+01 0--21'38--34'53--43'37--53'57--66'29--79'18--80'06
Category   M50
830 Palmquist, Jan S-1-5-3-4-B-F 48+17+13+23+25+01 0--48'04--64'37--77'52-101'20-125'58-126'48
831Svensson, Rolf S-1-5-3-4-B-F36+25+21+26+22+010--36'10--60'52--81'46-107'31-129'28-130'40
Category   M60
935Svensson, Gunnar S-1-4-3-B-F16+23+18+08+010--16'22--38'54--57'07--64'58--65'41
933Lenander, Bo S-1-3-4-B-F21+19+18+17+010--21'21--40'47--59'03--75'41--76'40
934Nilsson, Olle S-1-3-4-B-F27+26+29+41+010--27'21--52'53--81'35-123'00-124'05
Explanation: after * located fox will not be rate

S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)

Category   M21
Fo-FoDistanceCom(StNo) MinAverageMaxFo-FoDistanceCom(StNo) MinAverageMax
S - 11760 m13(636)  14'07 18'02 22'04S - 21950 m23(601)  10'22 15'40 32'04
S - 51430 m4(607)  14'55 20'19 26'071 - 31920 m18(615)    9'58 14'38 22'40
1 - 42440 m12(614)  14'38 20'30 27'421 - 51240 m10(619)    9'15 13'33 17'29
2 - 12570 m1(637)  49'15 49'15 49'152 - 31470 m14(636)    9'57 13'17 22'20
2 - 42660 m3(628)  26'02 29'39 35'492 - 51340 m18(615)    8'31 10'59 13'32
2 - B1330 m4(617)    8'29 10'53 12'373 - 11920 m1(624)  14'06 14'06 14'06
3 - 21470 m1(608)    8'50 8'50 8'503 - 41220 m24(615)    8'50 12'57 18'21
3 - 51050 m8(620)    6'56 9'26 11'303 - B900 m6(614)    4'03 5'14 6'00
4 - 22660 m3(607)  26'33 30'12 32'504 - 31220 m7(608)  10'52 14'24 16'30
4 - B1630 m30(616)    8'38 12'50 19'445 - 11240 m25(615)    7'18 11'45 20'44
5 - 21340 m13(627)    7'17 14'20 30'395 - 31050 m1(624)  15'04 15'04 15'04
5 - 42110 m1(608)  17'30 17'30 17'30B - F170 m40(648)    0'32 0'35 0'54
Category   M50
Fo-FoDistanceCom(StNo) MinAverageMaxFo-FoDistanceCom(StNo) MinAverageMax
S - 11760 m18(822)  14'16 22'45 48'04S - 51430 m13(821)  12'41 22'55 42'16
1 - 31920 m8(823)  17'44 24'21 42'531 - 42440 m5(829)  21'01 27'26 36'47
1 - 51240 m17(832)    9'21 15'09 24'503 - 11920 m2(810)  18'47 18'49 18'51
3 - 41220 m23(833)  10'41 16'23 26'113 - B900 m6(820)    7'53 16'06 31'15
4 - 31220 m3(820)  25'08 26'46 29'094 - B1630 m25(833)  10'41 15'28 24'38
5 - 11240 m10(833)    9'02 19'20 37'195 - 31050 m20(834)    8'06 12'02 26'25
B - F170 m31(825)    0'34 0'40 1'12
Category   M60
Fo-FoDistanceCom(StNo) MinAverageMaxFo-FoDistanceCom(StNo) MinAverageMax
S - 11760 m32(936)  14'09 27'03 72'43S - 32460 m3(929)  28'23 42'05 60'19
1 - 31920 m25(936)  15'04 25'15 44'461 - 42440 m8(935)  22'32 31'53 40'34
1 - B2790 m1(929)  26'45 26'45 26'453 - 11920 m1(909)  20'30 20'30 20'30
3 - 41220 m24(937)  12'29 22'31 41'483 - B900 m10(928)    6'43 13'33 25'24
4 - 12440 m1(929)  47'41 47'41 47'414 - 31220 m7(928)  17'12 23'07 28'48
4 - B1630 m24(937)  11'17 19'21 41'25B - F170 m35(936)    0'39 0'51 2'17